Men’s Kinetic-Cushion Sneakers
$155.05
Experience superior comfort and dynamic energy return with these advanced sneakers, featuring a sophisticated Synthetic Leather and Textile upper, complemented by a Kinetic-Cushion midsole for optimal support.
Constructed with a premium hybrid upper, combining durable Synthetic Leather with breathable, high-performance Textile for enhanced structural integrity and ventilation. The core of this footwear integrates an advanced midsole system, utilizing proprietary BOUND technology. This engineering ensures exceptional pliability and superior elastic rebound, meticulously calibrated to provide continuous comfort and responsive kinetic energy absorption during varied physical demands. Designed for the contemporary lifestyle, its modern and adaptable silhouette seamlessly transitions across diverse fashion contexts, from dynamic urban environments to performance-centric athletic pursuits, offering unparalleled stylistic versatility.
Size Charts
Global Shoe Size Conversion Chart (Men & Women)
| US Men | US Women | EUR | CM | INCH |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 22 | 8.66 |
| 4.5 | 6 | 36.5 | 22.5 | 8.86 |
| 5 | 6.5 | 37.5 | 23 | 9.06 |
| 5.5 | 7 | 38 | 23.5 | 9.25 |
| 6 | 7.5 | 38.5 | 24 | 9.45 |
| 6.5 | 8 | 39 | 24.5 | 9.65 |
| 7 | 8.5 | 40 | 25 | 9.84 |
| 7.5 | 9 | 40.5 | 25.5 | 10.04 |
| 8 | 9.5 | 41 | 26 | 10.24 |
| 8.5 | 10 | 42 | 26.5 | 10.43 |
| 9 | 10.5 | 42.5 | 27 | 10.63 |
| 9.5 | 11 | 43 | 27.5 | 10.83 |
| 10 | 11.5 | 44 | 28 | 11.02 |
| 10.5 | 12 | 44.5 | 28.5 | 11.22 |
| 11 | 12.5 | 45 | 29 | 11.42 |
| 11.5 | 13 | 45.5 | 29.5 | 11.61 |
| 12 | 13.5 | 46 | 30 | 11.81 |
| 12.5 | 14 | 47 | 30.5 | 12.01 |
| 13 | 14.5 | 47.5 | 31 | 12.20 |
| Weight | 2.25 lbs |
|---|---|
| Style |
Men ,Women |
| Size |
5 ,5.5 ,6 ,6.5 ,7 ,7.5 ,8 ,8.5 ,9 ,9.5 ,10 ,10.5 ,11 ,11.5 ,12 ,12.5 ,13 |
| Brand |
Perfectlivings |
| Age Group |
Adult |

Reviews
There are no reviews yet.